Motoren

MySpec! Anmeldung

Umfrage
Creusen Elektromotoren
Folgende Elektromotoren von Creusen sind in der specAmotor-Datenbank aufgenommen.
AC Synchron: 47 Motoren
Creusen: AC Synchronmotoren
| Typennr | Beschreibung | Unom [V] | Prated [W] | Anzahl von Getriebe | Qualitätsindex |
|---|---|---|---|---|---|
| 25S-120V-winding1 | AC synchronous motor | 120 | 79.6 | Keine Getriebe | C |
| 25S-120V-winding2 | AC synchronous motor | 120 | 220 | Keine Getriebe | C |
| 25M-120V | AC synchronous motor | 120 | 333 | Keine Getriebe | C |
| 25L-120V-winding1 | AC synchronous motor | 120 | 137 | Keine Getriebe | C |
| 25L-120V-winding2 | AC synchronous motor | 120 | 484 | Keine Getriebe | C |
| 40S-120V-winding1 | AC synchronous motor | 120 | 177 | Keine Getriebe | C |
| 40S-120V-winding2 | AC synchronous motor | 120 | 336 | Keine Getriebe | C |
| 40S-120V-winding3 | AC synchronous motor | 120 | 652 | Keine Getriebe | C |
| 40M-120V-winding1 | AC synchronous motor | 120 | 628 | Keine Getriebe | C |
| 40M-120V-winding2 | AC synchronous motor | 120 | 1170 | Keine Getriebe | C |
| 40L-120V-winding1 | AC synchronous motor | 120 | 440 | Keine Getriebe | C |
| 40L-120V-winding2 | AC synchronous motor | 120 | 565 | Keine Getriebe | C |
| 25S-330V-winding1 | AC synchronous motor | 330 | 79.6 | Keine Getriebe | C |
| 25S-330V-winding2 | AC synchronous motor | 330 | 170 | Keine Getriebe | C |
| 25S-330V-winding3 | AC synchronous motor | 330 | 302 | Keine Getriebe | C |
| 25M-330V-winding1 | AC synchronous motor | 330 | 121 | Keine Getriebe | C |
| 25M-330V-winding2 | AC synchronous motor | 330 | 259 | Keine Getriebe | C |
| 25M-330V-winding3 | AC synchronous motor | 330 | 259 | Keine Getriebe | C |
| 25L-330V-winding1 | AC synchronous motor | 330 | 377 | Keine Getriebe | C |
| 25L-330V-winding2 | AC synchronous motor | 330 | 484 | Keine Getriebe | C |
| 40S-330V-winding1 | AC synchronous motor | 330 | 336 | Keine Getriebe | C |
| 40S-330V-winding2 | AC synchronous motor | 330 | 471 | Keine Getriebe | C |
| 40S-330V-winding3 | AC synchronous motor | 330 | 584 | Keine Getriebe | C |
| 40M-330V-winding1 | AC synchronous motor | 330 | 628 | Keine Getriebe | C |
| 40M-330V-winding2 | AC synchronous motor | 330 | 628 | Keine Getriebe | C |
| 40M-330V-winding3 | AC synchronous motor | 330 | 895 | Keine Getriebe | C |
| 40M-330V-winding4 | AC synchronous motor | 330 | 1070 | Keine Getriebe | C |
| 40L-330V-winding1 | AC synchronous motor | 330 | 785 | Keine Getriebe | C |
| 40L-330V-winding2 | AC synchronous motor | 330 | 1080 | Keine Getriebe | C |
| 40L-330V-winding3 | AC synchronous motor | 330 | 1390 | Keine Getriebe | C |
| 50S-330V-winding1 | AC synchronous motor | 330 | 1230 | Keine Getriebe | C |
| 50S-330V-winding2 | AC synchronous motor | 330 | 1230 | Keine Getriebe | C |
| 50S-330V-winding3 | AC synchronous motor | 330 | 1700 | Keine Getriebe | C |
| 50S-330V-winding4 | AC synchronous motor | 330 | 2050 | Keine Getriebe | C |
| 50M-330V-winding1 | AC synchronous motor | 330 | 1250 | Keine Getriebe | C |
| 50M-330V-winding2 | AC synchronous motor | 330 | 1720 | Keine Getriebe | C |
| 50L-330V-winding1 | AC synchronous motor | 330 | 2110 | Keine Getriebe | C |
| 50L-330V-winding2 | AC synchronous motor | 330 | 2740 | Keine Getriebe | C |
| 71ES-330V-winding1 | AC synchronous motor | 330 | 1760 | Keine Getriebe | C |
| 71ES-330V-winding2 | AC synchronous motor | 330 | 2390 | Keine Getriebe | C |
| 71S-330V-winding1 | AC synchronous motor | 330 | 3100 | Keine Getriebe | C |
| 71S-330V-winding2 | AC synchronous motor | 330 | 4490 | Keine Getriebe | C |
| 71M-330V-winding1 | AC synchronous motor | 330 | 2940 | Keine Getriebe | C |
| 71M-330V-winding2 | AC synchronous motor | 330 | 3770 | Keine Getriebe | C |
| 71L-330V-winding1 | AC synchronous motor | 330 | 4190 | Keine Getriebe | C |
| 71L-330V-winding2 | AC synchronous motor | 330 | 5180 | Keine Getriebe | C |
| 90M-330V | AC synchronous motor | 330 | 5890 | Keine Getriebe | C |
Creusen kontaktieren
| Firmenname | Creusen Electro-Mechanische Industrie |
|---|---|
| Webseite | http://www.creusen.nl/ |
| Adresse | Dr Philipslaan 39 |
| Postleitzahl | 6042 CT |
| Ort | Roermond |
| Land | Netherlands |
| Telefon | 0031-475396333 |
| Fax | 0031-475311414 |






