About specAmotorCalculation MethodConstruction Motors
This Motor
MySpec! Login
Email :
Password :
Remember Me
Forgot Password | Register

12 transmissions for BSM63N-350

The following transmissions from Baldor can be used with this electric motor.

Typenr. i [./.] η [%] Tmax,cont [Nm] Tmax,intermit [Nm]
MRP070 - ratio 1/3 1/3.0 96 16.000 32.000
MRP070 - ratio 1/4 1/4.0 96 16.000 32.000
MRP070 - ratio 1/5 1/5.0 96 16.000 32.000
MRP070 - ratio 1/7 1/7.0 96 15.000 29.000
MRP090 - ratio 1/10 1/10.0 96 35.000 72.000
MRP090 - ratio 1/16 1/16.0 91 50.000 80.000
MRP090 - ratio 1/20 1/20.0 91 50.000 80.000
MRP120 - ratio 1/25 1/25.0 91 159.000 250.000
MRP120 - ratio 1/35 1/35.0 91 159.000 255.000
MRP120 - ratio 1/40 1/40.0 91 145.000 215.000
MRP120 - ratio 1/50 1/50.0 91 136.000 225.000
MRP120 - ratio 1/70 1/69.9 91 127.000 180.000

Advertisement