Motors

MySpec! Login

Creusen electric motors
The following electric motors from Creusen are admitted to the specAmotor database.
AC Synchronous: 47 motors
Creusen: AC Synchronous motors
| Typenr | Description | Unom [V] | Prated [W] | Amount Transmissions | Quality Index |
|---|---|---|---|---|---|
| 25S-120V-winding1 | AC synchronous motor | 120 | 79.6 | no transmissions | C |
| 25S-120V-winding2 | AC synchronous motor | 120 | 220 | no transmissions | C |
| 25M-120V | AC synchronous motor | 120 | 333 | no transmissions | C |
| 25L-120V-winding1 | AC synchronous motor | 120 | 137 | no transmissions | C |
| 25L-120V-winding2 | AC synchronous motor | 120 | 484 | no transmissions | C |
| 40S-120V-winding1 | AC synchronous motor | 120 | 177 | no transmissions | C |
| 40S-120V-winding2 | AC synchronous motor | 120 | 336 | no transmissions | C |
| 40S-120V-winding3 | AC synchronous motor | 120 | 652 | no transmissions | C |
| 40M-120V-winding1 | AC synchronous motor | 120 | 628 | no transmissions | C |
| 40M-120V-winding2 | AC synchronous motor | 120 | 1170 | no transmissions | C |
| 40L-120V-winding1 | AC synchronous motor | 120 | 440 | no transmissions | C |
| 40L-120V-winding2 | AC synchronous motor | 120 | 565 | no transmissions | C |
| 25S-330V-winding1 | AC synchronous motor | 330 | 79.6 | no transmissions | C |
| 25S-330V-winding2 | AC synchronous motor | 330 | 170 | no transmissions | C |
| 25S-330V-winding3 | AC synchronous motor | 330 | 302 | no transmissions | C |
| 25M-330V-winding1 | AC synchronous motor | 330 | 121 | no transmissions | C |
| 25M-330V-winding2 | AC synchronous motor | 330 | 259 | no transmissions | C |
| 25M-330V-winding3 | AC synchronous motor | 330 | 259 | no transmissions | C |
| 25L-330V-winding1 | AC synchronous motor | 330 | 377 | no transmissions | C |
| 25L-330V-winding2 | AC synchronous motor | 330 | 484 | no transmissions | C |
| 40S-330V-winding1 | AC synchronous motor | 330 | 336 | no transmissions | C |
| 40S-330V-winding2 | AC synchronous motor | 330 | 471 | no transmissions | C |
| 40S-330V-winding3 | AC synchronous motor | 330 | 584 | no transmissions | C |
| 40M-330V-winding1 | AC synchronous motor | 330 | 628 | no transmissions | C |
| 40M-330V-winding2 | AC synchronous motor | 330 | 628 | no transmissions | C |
| 40M-330V-winding3 | AC synchronous motor | 330 | 895 | no transmissions | C |
| 40M-330V-winding4 | AC synchronous motor | 330 | 1070 | no transmissions | C |
| 40L-330V-winding1 | AC synchronous motor | 330 | 785 | no transmissions | C |
| 40L-330V-winding2 | AC synchronous motor | 330 | 1080 | no transmissions | C |
| 40L-330V-winding3 | AC synchronous motor | 330 | 1390 | no transmissions | C |
| 50S-330V-winding1 | AC synchronous motor | 330 | 1230 | no transmissions | C |
| 50S-330V-winding2 | AC synchronous motor | 330 | 1230 | no transmissions | C |
| 50S-330V-winding3 | AC synchronous motor | 330 | 1700 | no transmissions | C |
| 50S-330V-winding4 | AC synchronous motor | 330 | 2050 | no transmissions | C |
| 50M-330V-winding1 | AC synchronous motor | 330 | 1250 | no transmissions | C |
| 50M-330V-winding2 | AC synchronous motor | 330 | 1720 | no transmissions | C |
| 50L-330V-winding1 | AC synchronous motor | 330 | 2110 | no transmissions | C |
| 50L-330V-winding2 | AC synchronous motor | 330 | 2740 | no transmissions | C |
| 71ES-330V-winding1 | AC synchronous motor | 330 | 1760 | no transmissions | C |
| 71ES-330V-winding2 | AC synchronous motor | 330 | 2390 | no transmissions | C |
| 71S-330V-winding1 | AC synchronous motor | 330 | 3100 | no transmissions | C |
| 71S-330V-winding2 | AC synchronous motor | 330 | 4490 | no transmissions | C |
| 71M-330V-winding1 | AC synchronous motor | 330 | 2940 | no transmissions | C |
| 71M-330V-winding2 | AC synchronous motor | 330 | 3770 | no transmissions | C |
| 71L-330V-winding1 | AC synchronous motor | 330 | 4190 | no transmissions | C |
| 71L-330V-winding2 | AC synchronous motor | 330 | 5180 | no transmissions | C |
| 90M-330V | AC synchronous motor | 330 | 5890 | no transmissions | C |
Contact Creusen
| Company name | Creusen Electro-Mechanische Industrie |
|---|---|
| Webpage | http://www.creusen.nl/ |
| Address | Dr Philipslaan 39 |
| Zipcode | 6042 CT |
| City | Roermond |
| Country | Netherlands |
| Telephone | 0031-475396333 |
| Fax | 0031-475311414 |






