About specAmotorCalculation MethodConstruction Motors
This Motor
MySpec! Login
Email :
Password :
Remember Me
Forgot Password | Register

18 transmissions for G 30.1-40 VDC

The following transmissions from Dunkermotoren can be used with this electric motor.

Typenr. i [./.] η [%] Tmax,cont [Nm] Tmax,intermit [Nm]
PLG 30-1/4.5 1/4.5 90 0.400 0.400
PLG 30-1/6.25 1/6.3 90 0.400 0.400
PLG 30-1/20.25 1/20.3 81 0.800 0.800
PLG 30-1/36 1/36.0 81 0.800 0.800
PLG 30-1/50 1/50.0 81 0.800 0.800
PLG 30-1/91.12 1/91.1 73 1.800 1.800
PLG 30-1/162 1/162.0 73 1.800 1.800
PLG 30-1/288 1/288.0 73 1.800 1.800
PLG 30-1/400 1/400.0 73 1.800 1.800
PLG 32-1/4.5 1/4.5 90 0.400 0.400
PLG 32-1/6.25 1/6.3 90 0.400 0.400
PLG 32-1/20.25 1/20.3 81 1.500 1.500
PLG 32-1/36 1/36.0 81 1.500 1.500
PLG 32-1/50 1/50.0 81 1.500 1.500
PLG 32-1/91.12 1/91.1 73 4.000 4.000
PLG 32-1/162 1/162.0 73 4.000 4.000
PLG 32-1/288 1/288.0 73 4.000 4.000
PLG 32-1/400 1/400.0 73 4.000 4.000

Advertisement