This Motor

Transmissions

MySpec! Login

63 transmissions for GR 42x40-40 VDC
The following transmissions from Dunkermotoren can be used with this electric motor.
| Typenr. | i [./.] | η [%] | Tmax,cont [Nm] | Tmax,intermit [Nm] |
|---|---|---|---|---|
| PLG 52.0-1/4.5 | 1/4.5 | 90 | 1.200 | 1.200 |
| PLG 52.0-1/6.25 | 1/6.3 | 90 | 1.200 | 1.200 |
| PLG 52.0-1/8 | 1/8.0 | 90 | 1.200 | 1.200 |
| PLG 52.0-1/15 | 1/15.0 | 81 | 8.000 | 8.000 |
| PLG 52.0-1/20.25 | 1/20.3 | 81 | 8.000 | 8.000 |
| PLG 52.0-1/28.12 | 1/28.1 | 81 | 8.000 | 8.000 |
| PLG 52.0-1/36 | 1/36.0 | 81 | 8.000 | 8.000 |
| PLG 52.0-1/50 | 1/50.0 | 81 | 8.000 | 8.000 |
| PLG 52.0-1/64 | 1/64.0 | 81 | 8.000 | 8.000 |
| PLG 52.0-1/91.12 | 1/91.1 | 73 | 24.000 | 24.000 |
| PLG 52.0-1/126.56 | 1/126.6 | 73 | 24.000 | 24.000 |
| PLG 52.0-1/162 | 1/162.0 | 73 | 24.000 | 24.000 |
| PLG 52.0-1/225 | 1/225.0 | 73 | 24.000 | 24.000 |
| PLG 52.0-1/288 | 1/288.0 | 73 | 24.000 | 24.000 |
| PLG 52.0-1/400 | 1/400.0 | 73 | 24.000 | 24.000 |
| PLG 52.0-1/512 | 1/512.0 | 73 | 24.000 | 24.000 |
| PLG 42 K-1/4 | 1/4.0 | 90 | 0.700 | 0.700 |
| PLG 42 K-1/6.25 | 1/6.3 | 90 | 0.700 | 0.700 |
| PLG 42 K-1/8 | 1/8.0 | 90 | 0.700 | 0.700 |
| PLG 42 K-1/16 | 1/16.0 | 81 | 1.300 | 1.300 |
| PLG 42 K-1/25 | 1/25.0 | 81 | 1.300 | 1.300 |
| PLG 42 K-1/32 | 1/32.0 | 81 | 1.300 | 1.300 |
| PLG 42 K-1/50 | 1/50.0 | 81 | 1.300 | 1.300 |
| PLG 42 K-1/64 | 1/64.0 | 81 | 1.300 | 1.300 |
| PLG 42 K-1/100 | 1/100.0 | 73 | 3.000 | 3.000 |
| PLG 42 K-1/128 | 1/128.0 | 73 | 3.000 | 3.000 |
| PLG 42 K-1/156 | 1/156.0 | 73 | 3.000 | 3.000 |
| PLG 42 K-1/200 | 1/200.0 | 73 | 3.000 | 3.000 |
| PLG 42 K-1/256 | 1/256.0 | 73 | 3.000 | 3.000 |
| PLG 42 K-1/312.5 | 1/312.5 | 73 | 3.000 | 3.000 |
| PLG 42 K-1/400 | 1/400.0 | 73 | 3.000 | 3.000 |
| PLG 42 K-1/512 | 1/512.0 | 73 | 3.000 | 3.000 |
| PLG 32-1/4.5 | 1/4.5 | 90 | 0.400 | 0.400 |
| PLG 32-1/6.25 | 1/6.3 | 90 | 0.400 | 0.400 |
| PLG 32-1/20.25 | 1/20.3 | 81 | 1.500 | 1.500 |
| PLG 32-1/36 | 1/36.0 | 81 | 1.500 | 1.500 |
| PLG 32-1/50 | 1/50.0 | 81 | 1.500 | 1.500 |
| PLG 32-1/91.12 | 1/91.1 | 73 | 4.000 | 4.000 |
| PLG 32-1/162 | 1/162.0 | 73 | 4.000 | 4.000 |
| PLG 32-1/288 | 1/288.0 | 73 | 4.000 | 4.000 |
| PLG 32-1/400 | 1/400.0 | 73 | 4.000 | 4.000 |
| PLG 42 S-1/4 | 1/4.0 | 90 | 3.500 | 3.500 |
| PLG 42 S-1/6.25 | 1/6.3 | 90 | 3.500 | 3.500 |
| PLG 42 S-1/8 | 1/8.0 | 90 | 3.500 | 3.500 |
| PLG 42 S-1/16 | 1/16.0 | 81 | 6.000 | 6.000 |
| PLG 42 S-1/25 | 1/25.0 | 81 | 6.000 | 6.000 |
| PLG 42 S-1/32 | 1/32.0 | 81 | 6.000 | 6.000 |
| PLG 42 S-1/50 | 1/50.0 | 81 | 6.000 | 6.000 |
| PLG 42 S-1/64 | 1/64.0 | 81 | 6.000 | 6.000 |
| PLG 42 S-1/100 | 1/100.0 | 73 | 14.000 | 14.000 |
| PLG 42 S-1/128 | 1/128.0 | 73 | 14.000 | 14.000 |
| PLG 42 S-1/156 | 1/156.0 | 73 | 14.000 | 14.000 |
| PLG 42 S-1/200 | 1/200.0 | 73 | 14.000 | 14.000 |
| PLG 42 S-1/256 | 1/256.0 | 73 | 14.000 | 14.000 |
| PLG 42 S-1/312.5 | 1/312.5 | 73 | 14.000 | 14.000 |
| PLG 42 S-1/400 | 1/400.0 | 73 | 14.000 | 14.000 |
| PLG 42 S-1/512 | 1/512.0 | 73 | 14.000 | 14.000 |
| SG 120-1/8C | 1/8.0 | 60 | 1.500 | 1.500 |
| SG 120-1/15C | 1/15.0 | 55 | 1.500 | 1.500 |
| SG 120-1/23C | 1/23.0 | 50 | 1.500 | 1.500 |
| SG 120-1/35C | 1/35.0 | 45 | 1.500 | 1.500 |
| SG 120-1/46C | 1/46.0 | 40 | 1.500 | 1.500 |
| SG 120-1/72C | 1/72.0 | 30 | 1.500 | 1.500 |
Advertisement






