About specAmotorCalculation MethodConstruction Motors
This Motor
MySpec! Login
Email :
Password :
Remember Me
Forgot Password | Register

72 transmissions for GR 63x25-60 VDC

The following transmissions from Dunkermotoren can be used with this electric motor.

Typenr. i [./.] η [%] Tmax,cont [Nm] Tmax,intermit [Nm]
PLG 52.0-1/4.5 1/4.5 90 1.200 1.200
PLG 52.0-1/6.25 1/6.3 90 1.200 1.200
PLG 52.0-1/8 1/8.0 90 1.200 1.200
PLG 52.0-1/15 1/15.0 81 8.000 8.000
PLG 52.0-1/20.25 1/20.3 81 8.000 8.000
PLG 52.0-1/28.12 1/28.1 81 8.000 8.000
PLG 52.0-1/36 1/36.0 81 8.000 8.000
PLG 52.0-1/50 1/50.0 81 8.000 8.000
PLG 52.0-1/64 1/64.0 81 8.000 8.000
PLG 52.0-1/91.12 1/91.1 73 24.000 24.000
PLG 52.0-1/126.56 1/126.6 73 24.000 24.000
PLG 52.0-1/162 1/162.0 73 24.000 24.000
PLG 52.0-1/225 1/225.0 73 24.000 24.000
PLG 52.0-1/288 1/288.0 73 24.000 24.000
PLG 52.0-1/400 1/400.0 73 24.000 24.000
PLG 52.0-1/512 1/512.0 73 24.000 24.000
PLG 60-1/3 Low Noise 1/3.0 90 5.000 5.000
PLG 60-1/4 Low Noise 1/4.0 90 5.000 5.000
PLG 60-1/7 Low Noise 1/7.0 90 5.000 5.000
PLG 60-1/10 Low Noise 1/10.0 90 5.000 5.000
PLG 60-1/12 Low Noise 1/12.0 81 25.000 25.000
PLG 60-1/16 Low Noise 1/16.0 81 25.000 25.000
PLG 60-1/21 Low Noise 1/21.0 81 25.000 25.000
PLG 60-1/30 Low Noise 1/30.0 81 25.000 25.000
PLG 60-1/40 Low Noise 1/40.0 81 25.000 25.000
PLG 60-1/49 Low Noise 1/49.0 81 25.000 25.000
PLG 60-1/70 Low Noise 1/70.0 81 25.000 25.000
PLG 75-1/4 1/4.0 85 25.000 25.000
PLG 75-1/5.5 1/5.5 85 25.000 25.000
PLG 75-1/7 1/7.0 85 25.000 25.000
PLG 75-1/10 1/10.0 85 25.000 25.000
PLG 75-1/14.5 1/14.5 85 25.000 25.000
PLG 75-1/16.8 1/16.8 72 120.000 120.000
PLG 75-1/23.1 1/23.1 72 120.000 120.000
PLG 75-1/27.5 1/27.5 72 120.000 120.000
PLG 75-1/29.4 1/29.4 72 120.000 120.000
PLG 75-1/35 1/35.0 72 120.000 120.000
PLG 75-1/42 1/42.0 72 120.000 120.000
PLG 75-1/50 1/50.0 72 120.000 120.000
PLG 75-1/60.9 1/60.9 72 120.000 120.000
PLG 75-1/70 1/70.0 72 120.000 120.000
PLG 75-1/101.5 1/101.5 72 120.000 120.000
PLG 75-1/70.56 1/70.6 61 160.000 160.000
PLG 75-1/84 1/84.0 61 160.000 160.000
PLG 75-1/100 1/100.0 61 160.000 160.000
PLG 75-1/115.5 1/115.5 61 160.000 160.000
PLG 75-1/147 1/147.0 61 160.000 160.000
PLG 75-1/175 1/175.0 61 160.000 160.000
PLG 75-1/210 1/210.0 61 160.000 160.000
PLG 75-1/250 1/250.0 61 160.000 160.000
PLG 75-1/304.5 1/304.5 61 160.000 160.000
PLG 75-1/362.5 1/362.5 61 160.000 160.000
PLG 75-1/426.3 1/426.3 61 160.000 160.000
PLG 75-1/507.5 1/507.5 61 160.000 160.000
PLG 75-1/710.5 1/710.5 61 160.000 160.000
SG 120-1/8A 1/8.0 70 15.000 15.000
SG 120-1/10A 1/10.0 70 15.000 15.000
SG 120-1/15A 1/15.0 65 15.000 15.000
SG 120-1/20A 1/20.0 55 15.000 15.000
SG 120-1/30A 1/30.0 50 15.000 15.000
SG 120-1/40A 1/40.0 40 15.000 15.000
SG 120-1/50A 1/50.0 35 15.000 15.000
SG 120-1/60A 1/60.0 30 15.000 15.000
SG 120-1/70A 1/70.0 28 15.000 15.000
SG 120-1/80A 1/80.0 25 15.000 15.000
SG 120-1/5B 1/5.0 70 4.000 4.000
SG 120-1/10B 1/10.0 65 4.000 4.000
SG 120-1/15B 1/15.0 55 4.000 4.000
SG 120-1/24B 1/24.0 50 4.000 4.000
SG 120-1/38B 1/38.0 40 4.000 4.000
SG 120-1/50B 1/50.0 35 4.000 4.000
SG 120-1/75B 1/75.0 25 4.000 4.000

Advertisement