Motors

MySpec! Login

Advertisement
EAD electric motors
The following electric motors from EAD are admitted to the specAmotor database.
Brushless: 52 motors
EAD: Brushless motors
| Typenr | Description | Unom [V] | Prated [W] | Amount Reductions | Quality Index |
|---|---|---|---|---|---|
| DB17EDB-10 | NEMA 17 Brushless DC Servo Motor | 24 | no reductions | D | |
| DB17EDB-11 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DB17EDB-12 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DB17EDB-13 | NEMA 17 Brushless DC Servo Motor | 180 | no reductions | D | |
| DB17FDB-10 | NEMA 17 Brushless DC Servo Motor | 24 | no reductions | D | |
| DB17FDB-11 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DB17FDB-12 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DB17FDB-13 | NEMA 17 Brushless DC Servo Motor | 180 | no reductions | D | |
| DB17GDB-10 | NEMA 17 Brushless DC Servo Motor | 24 | no reductions | D | |
| DB17GDB-11 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DB17GDB-12 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DB17GDB-13 | NEMA 17 Brushless DC Servo Motor | 180 | no reductions | D | |
| DA23BBB-M100 | NEMA 17 Brushless DC Servo Motor | 12 | no reductions | D | |
| DA23BBB-M200 | NEMA 17 Brushless DC Servo Motor | 24 | no reductions | D | |
| DA23BBB-M300 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DA23BBB-M400 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DA23DBB-M100 | NEMA 17 Brushless DC Servo Motor | 12 | no reductions | D | |
| DA23DBB-M200 | NEMA 17 Brushless DC Servo Motor | 24 | no reductions | D | |
| DA23DBB-M300 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DA23DBB-M400 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DA23GBB-M100 | NEMA 17 Brushless DC Servo Motor | 12 | no reductions | D | |
| DA23GBB-M200 | NEMA 17 Brushless DC Servo Motor | 24 | no reductions | D | |
| DA23GBB-M300 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DA23GBB-M400 | NEMA 17 Brushless DC Servo Motor | 160 | no reductions | D | |
| DA23JBB-M100 | NEMA 17 Brushless DC Servo Motor | 12 | no reductions | D | |
| DA23JBB-M200 | NEMA 17 Brushless DC Servo Motor | 24 | no reductions | D | |
| DA23JBB-M300 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DA23JBB-M400 | NEMA 17 Brushless DC Servo Motor | 160 | no reductions | D | |
| DA34DBB-10 | NEMA 17 Brushless DC Servo Motor | 24 | no reductions | D | |
| DA34DBB-11 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DA34DBB-12 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DA34DBB-13 | NEMA 17 Brushless DC Servo Motor | 160 | no reductions | D | |
| DA34FBB-10 | NEMA 17 Brushless DC Servo Motor | 36 | no reductions | D | |
| DA34FBB-11 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DA34FBB-12 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DA34FBB-13 | NEMA 17 Brushless DC Servo Motor | 160 | no reductions | D | |
| DA34HBB-10 | NEMA 17 Brushless DC Servo Motor | 36 | no reductions | D | |
| DA34HBB-11 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DA34HBB-12 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DA34HBB-13 | NEMA 17 Brushless DC Servo Motor | 160 | no reductions | D | |
| DA42DBB-10 | NEMA 17 Brushless DC Servo Motor | 36 | no reductions | D | |
| DA42DBB-11 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DA42DBB-12 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DA42DBB-13 | NEMA 17 Brushless DC Servo Motor | 160 | no reductions | D | |
| DA42FBB-10 | NEMA 17 Brushless DC Servo Motor | 36 | no reductions | D | |
| DA42FBB-11 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DA42FBB-12 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DA42FBB-13 | NEMA 17 Brushless DC Servo Motor | 160 | no reductions | D | |
| DA42HBB-10 | NEMA 17 Brushless DC Servo Motor | 36 | no reductions | D | |
| DA42HBB-11 | NEMA 17 Brushless DC Servo Motor | 48 | no reductions | D | |
| DA42HBB-12 | NEMA 17 Brushless DC Servo Motor | 90 | no reductions | D | |
| DA42HBB-13 | NEMA 17 Brushless DC Servo Motor | 160 | no reductions | D |
Contact EAD
| Company name | EAD motors |
|---|---|
| Webpage | http://www.eadmotors.com |
| Address | 1 Progress Drive |
| Zipcode | 03820-5449 |
| City | Dover |
| Country | United States |
| Telephone | 001-603-742-3330 |
| Fax | 001-603-742-9080 |













