This Motor

Transmissions

MySpec! Login

9 transmissions for 358-trapeziumwinding
The following transmissions from Exlar can be used with this electric motor.
| Typenr. | i [./.] | η [%] | Tmax,cont [Nm] | Tmax,intermit [Nm] |
|---|---|---|---|---|
| ER115 gearing-1/4 | 1/4.0 | 91 | 157.300 | 530.400 |
| ER115 gearing-1/5 | 1/5.0 | 91 | 163.300 | 459.400 |
| ER115 gearing-1/10 | 1/10.0 | 91 | 187.600 | 287.500 |
| ER115 gearing-1/16 | 1/16.7 | 86 | 238.600 | 530.400 |
| ER115 gearing-1/20 | 1/20.0 | 86 | 253.100 | 530.400 |
| ER115 gearing-1/25 | 1/25.0 | 86 | 265.500 | 459.400 |
| ER115 gearing-1/40 | 1/33.3 | 86 | 316.400 | 530.400 |
| ER115 gearing-1/50 | 1/50.0 | 86 | 327.700 | 459.400 |
| ER115 gearing-1/100 | 1/100.0 | 86 | 282.500 | 287.500 |
Advertisement






