This Motor

Transmissions

MySpec! Login

50 transmissions for Serie 1331 024 SR
The following transmissions from Faulhaber can be used with this electric motor.
| Typenr. | i [./.] | η [%] | Tmax,cont [Nm] | Tmax,intermit [Nm] |
|---|---|---|---|---|
| 14/1-1:3.71 | 1/3.7 | 90 | 0.200 | 0.300 |
| 14/1-1:14 | 1/14.0 | 80 | 0.300 | 0.450 |
| 14/1-1:43 | 1/43.0 | 70 | 0.300 | 0.450 |
| 14/1-1:66 | 1/66.0 | 70 | 0.300 | 0.450 |
| 14/1-1:134 | 1/134.0 | 60 | 0.300 | 0.450 |
| 14/1-1:159 | 1/159.0 | 60 | 0.300 | 0.450 |
| 14/1-1:246 | 1/246.0 | 60 | 0.300 | 0.450 |
| 14/1-1:415 | 1/415.0 | 55 | 0.300 | 0.450 |
| 14/1-1:592 | 1/592.0 | 55 | 0.300 | 0.450 |
| 14/1-1:989 | 1/989.0 | 55 | 0.300 | 0.450 |
| 14/1-1:1526 | 1/1526.0 | 55 | 0.300 | 0.450 |
| 14/1-1:2608 | 1/2608.0 | 50 | 0.300 | 0.450 |
| 14/1-1:4365 | 1/4365.0 | 50 | 0.300 | 0.450 |
| 14/1-1:5647 | 1/5647.0 | 50 | 0.300 | 0.450 |
| 15/3-1:6.3 | 1/6.3 | 81 | 0.007 | 0.100 |
| 15/3-1:11.8 | 1/11.8 | 81 | 0.010 | 0.100 |
| 15/3-1:22 | 1/22.0 | 73 | 0.010 | 0.100 |
| 15/3-1:41 | 1/41.0 | 73 | 0.020 | 0.100 |
| 15/3-1:76 | 1/76.0 | 66 | 0.020 | 0.100 |
| 15/3-1:141 | 1/141.0 | 66 | 0.030 | 0.100 |
| 15/3-1:262 | 1/262.0 | 59 | 0.030 | 0.100 |
| 15/3-1:485 | 1/485.0 | 59 | 0.030 | 0.100 |
| 15/3-1:900 | 1/900.0 | 53 | 0.030 | 0.100 |
| 15/3-1:1670 | 1/1670.0 | 53 | 0.030 | 0.100 |
| 15/3-1:3101 | 1/3101.0 | 48 | 0.030 | 0.100 |
| 15/3-1:5752 | 1/5752.0 | 48 | 0.030 | 0.100 |
| 15/3-1:10683 | 1/10683.0 | 43 | 0.030 | 0.100 |
| 15/3-1:19813 | 1/19813.0 | 43 | 0.030 | 0.100 |
| 15/3-1:36796 | 1/36796.0 | 39 | 0.030 | 0.100 |
| 15/3-1:68245 | 1/68244.9 | 39 | 0.030 | 0.100 |
| 15/3-1:126741 | 1/126740.9 | 35 | 0.030 | 0.100 |
| 15/3-1:235067 | 1/235066.8 | 35 | 0.030 | 0.100 |
| 15/5-1:6.3 | 1/6.3 | 81 | 0.060 | 0.150 |
| 15/5-1:11.8 | 1/11.8 | 81 | 0.060 | 0.150 |
| 15/5-1:22 | 1/22.0 | 73 | 0.060 | 0.150 |
| 15/5-1:41 | 1/41.0 | 73 | 0.060 | 0.150 |
| 15/5-1:76 | 1/76.0 | 66 | 0.100 | 0.300 |
| 15/5-1:141 | 1/141.0 | 66 | 0.100 | 0.150 |
| 15/5-1:262 | 1/262.0 | 59 | 0.100 | 0.300 |
| 15/5-1:485 | 1/485.0 | 59 | 0.100 | 0.150 |
| 15/5-1:900 | 1/900.0 | 53 | 0.100 | 0.300 |
| 15/5-1:1670 | 1/1670.0 | 53 | 0.100 | 0.150 |
| 15/5-1:3101 | 1/3101.0 | 48 | 0.100 | 0.300 |
| 15/5-1:5752 | 1/5752.0 | 48 | 0.100 | 0.150 |
| 15/5-1:10683 | 1/10683.0 | 43 | 0.100 | 0.300 |
| 15/5-1:19813 | 1/19813.0 | 43 | 0.100 | 0.150 |
| 15/5-1:36796 | 1/36796.0 | 39 | 0.100 | 0.300 |
| 15/5-1:68245 | 1/68244.9 | 39 | 0.100 | 0.150 |
| 15/5-1:126741 | 1/126740.9 | 35 | 0.100 | 0.300 |
| 15/5-1:235067 | 1/235066.8 | 35 | 0.100 | 0.150 |
Advertisement






