This Motor

Datasheet motor

MySpec! Login

Serie 1524 018 SR Electric Motor Datasheet
| Manufacturer typenumber | Serie 1524 018 SR | ||
|---|---|---|---|
| Manufacturer brand | Faulhaber | ||
| Commutation | brush | ||
| Short description of the motor | DC-micromotor precious metal commutation | ||
Performance data | |||
| Maximum rated output power motoraxis | Prated [W] | 1.780 | |
| Nominal terminal voltage | Unom [V] | 18.000 | |
| Motorconstant at standard temp. 22 oC | k [Vs/rad or Nm/A] | 1.710e-2 | |
| Maximum torque at standstill at nominal voltage | Tstall [Nm] | 0.007 | |
| Maximum theoretical velocity motoraxis at no load (and no friction of motor and reduction) and nominal voltage | ω0 [rad/s] | 1052.632 | |
| Maximum allowed velocity motoraxis | ωmax [rad/s] | 10000.000 | |
| Maximum voltage allowed to prevent sparking due to brushed commutation | Umax [V] | 18.000 | |
| Maximum output power equal to 1/4Tstallω0 | Pmax [W] | 1.841 | |
Mechanical data | |||
| Inertia of rotor | Jrotor [kgm2] | 6.600e-8 | |
| Maximum acceleration at standstill if no load or reduction is attached | max. accel [rad/s2] | 1.042e+5 | |
| Constant friction torque of motor on motoraxis | Tfric [Nm] | 0.000 | |
| Mechanical timeconstant | τmech [s] | 9.931e-3 | |
Electrical data | |||
| Resistance windings at standard temp. 22 oC | R [Ω] | 44.000 | |
| Winding inductance measured at terminals of motor | L [H] | 5.600e-4 | |
| Slope of the motor | S [Nms/rad] | 6.646e-6 | |
| Electrical timeconstant | τelec [s] | 1.273e-5 | |
Thermal data | |||
| Maximum allowed temperature of windings | Θmax [oC] | 125.000 | |
| Maximum continuous current (thermal limit) at surround temp. 22 oC and at stillstand | Imax, thermal [A] | 0.217 | |
| Thermal resistance between rotor and housing motor | Rth1 [K/W] | 4.500 | |
| Thermal resistance between housing motor and ambient | Rth2 [K/W] | 31.000 | |
| Thermal contents between cupper windings and ambient | Cth1 [sW/K] | 0.533 | |
| Thermal contents between housing motor and ambient | Cth2 [sW/K] | 9.677 | |
| Thermal timeconstant between cupper windings and motor | τ1 [s] | 2.400 | |
| Thermal timeconstant between housing motor and ambient | τ2 [s] | 300.000 | |
Magnet data | |||
| the material of the magnet | magnetmaterial | unknown | |
| degrading of the magnetic flux density in percent per oC or K | TKBr [%/K] | -3.378e-1 | |
Remarks:
- The derating of the magnetstrength is estimated from a hot and a cold motorconstant and the known temperature-difference between the two situations.
- The vendor has not provided magnetmaterial. This means that the calculated temperature may be inaccurate.
- The thermal data is from the situation where no additional heatsink is attached to the motorhouse.
The quality and completeness of the supplied information has quality index: B
This quality index is determined by specAmotor.com. Here is described what the quality index is.
Advertisement







