About specAmotorCalculation MethodConstruction Motors
This Motor
MySpec! Login
Email :
Password :
Remember Me
Forgot Password | Register

15 transmissions for M28x40/S-220519

The following transmissions from KAG can be used with this electric motor.

Typenr. i [./.] η [%] Tmax,cont [Nm] Tmax,intermit [Nm]
PKS30-1/5 1/5.0 75 0.400 0.400
PKS30-1/25 1/25.0 70 1.250 1.250
PKS30-1/46 1/46.0 70 1.250 1.250
PKS30-1/51 1/51.0 65 2.500 2.500
PKS30-1/93 1/93.0 65 2.500 2.500
PKS30-1/169 1/169.0 65 2.500 2.500
PKS30-1/308 1/308.0 65 2.500 2.500
P32-1/4 1/4.0 80 0.750 1.120
P32-1/7 1/7.0 80 0.750 1.120
P32-1/14 1/14.0 75 2.250 3.370
P32-1/25 1/25.0 75 2.250 3.370
P32-1/46 1/46.0 75 2.250 3.370
P32-1/93 1/93.0 70 4.500 6.750
P32-1/169 1/169.0 70 4.500 6.750
P32-1/308 1/308.0 70 4.500 6.750

Advertisement