About specAmotorCalculation MethodConstruction Motors
This Motor
MySpec! Login
Email :
Password :
Remember Me
Forgot Password | Register
Poll
Help us to help you better. What would be the best improvement?

Faster calculation results, I'm waiting too long
More motors in the database


Give me another question
 

24 transmissions for M63x15/I-2

The following transmissions from KAG can be used with this electric motor.

Typenr. i [./.] η [%] Tmax,cont [Nm] Tmax,intermit [Nm]
PK52-1/4 1/4.0 80 2.000 2.000
PK52-1/7 1/7.0 80 2.000 2.000
PK52-1/14 1/14.0 75 5.000 5.000
PK52-1/25 1/25.0 75 5.000 5.000
PK52-1/46 1/46.0 75 5.000 5.000
PK52-1/93 1/93.0 70 10.000 10.000
PK52-1/169 1/169.0 70 10.000 10.000
PK52-1/308 1/308.0 70 10.000 10.000
P52-1/4 1/4.0 80 4.000 4.000
P52-1/7 1/7.0 80 4.000 4.000
P52-1/14 1/14.0 75 12.000 12.000
P52-1/25 1/25.0 75 12.000 12.000
P52-1/46 1/46.0 75 12.000 12.000
P52-1/93 1/93.0 70 25.000 25.000
P52-1/169 1/169.0 70 25.000 25.000
P52-1/308 1/308.0 70 25.000 25.000
P62-1/4 1/4.0 80 8.000 8.000
P62-1/7 1/7.0 80 8.000 8.000
P62-1/14 1/14.0 75 25.000 25.000
P62-1/25 1/25.0 75 25.000 25.000
P62-1/46 1/46.0 75 25.000 25.000
P62-1/93 1/93.0 70 50.000 50.000
P62-1/169 1/169.0 70 50.000 50.000
P62-1/308 1/308.0 70 50.000 50.000

Advertisement