Motors

MySpec! Login

Advertisement
SEM electric motors
HR Series
The HR range of servomotors combine Neodymium Iron Boron magnets with low inertia rotors giving cost effective performance.
HRS Series
The shortened version HRS servomotors have near identical electrical and performance characteristics to the previously supplied HR range but are flat bodied with a substantially shortened mechanical form.
The following electric motors from SEM are admitted to the specAmotor database.
AC Synchronous: 66 motors
SEM: AC Synchronous motors
| Typenr | Description | Unom [V] | Prated [W] | Amount Transmissions | Quality Index |
|---|---|---|---|---|---|
| HR55A4-22S | 300 | 60 | no transmissions | D | |
| HR55A4-32S | 300 | 60 | no transmissions | D | |
| HR55A4-44S | 300 | 60 | no transmissions | D | |
| HR55C4-22S | 300 | 100 | no transmissions | D | |
| HR55C4-32S | 300 | 100 | no transmissions | D | |
| HR55C4-44S | 300 | 100 | no transmissions | D | |
| HR55G4-22S | 300 | 220 | no transmissions | D | |
| HR55G4-32S | 300 | 220 | no transmissions | D | |
| HR55G4-44S | 300 | 220 | no transmissions | D | |
| HR70A4-22S | 300 | 190 | no transmissions | D | |
| HR70A4-32S | 300 | 190 | no transmissions | D | |
| HR70A4-44S | 300 | 190 | no transmissions | D | |
| HR70C4-32S | 300 | 350 | no transmissions | D | |
| HR70C4-44S | 300 | 350 | no transmissions | D | |
| HR70C4-64S | 300 | 350 | no transmissions | D | |
| HR70E4-22S | 300 | 540 | no transmissions | D | |
| HR70E4-32S | 300 | 540 | no transmissions | D | |
| HR70E4-44S | 300 | 540 | no transmissions | D | |
| HRS92C4-32S | 300 | 400 | no transmissions | D | |
| HRS92C4-44S | 300 | 400 | no transmissions | D | |
| HRS92C4-64S | 300 | 400 | no transmissions | D | |
| HRS92E4-32S | 300 | 600 | no transmissions | D | |
| HRS92E4-44S | 300 | 600 | no transmissions | D | |
| HRS92E4-64S | 300 | 600 | no transmissions | D | |
| HRS92G4-32S | 300 | 800 | no transmissions | D | |
| HRS92G4-44S | 300 | 800 | no transmissions | D | |
| HRS92G4-64S | 300 | 800 | no transmissions | D | |
| HRS92J4-44S | 300 | 1000 | no transmissions | D | |
| HRS92J4-64S | 300 | 1000 | no transmissions | D | |
| HRS92J4-88S | 300 | 1000 | no transmissions | D | |
| HRS115A6-64S | 300 | 1100 | no transmissions | D | |
| HRS115A6-88S | 300 | 1100 | no transmissions | D | |
| HRS115A6-130S | 300 | 1100 | no transmissions | D | |
| HRS115B6-64S | 300 | 1400 | no transmissions | D | |
| HRS115B6-88S | 300 | 1400 | no transmissions | D | |
| HRS115B6-130S | 300 | 1400 | no transmissions | D | |
| HRS115C6-64S | 300 | 1800 | no transmissions | D | |
| HRS115C6-88S | 300 | 1800 | no transmissions | D | |
| HRS115C6-130S | 300 | 1800 | no transmissions | D | |
| HRS115E6-88S | 300 | 2400 | no transmissions | D | |
| HRS115E6-130S | 300 | 2500 | no transmissions | D | |
| HRS115E6-180S | 300 | 2500 | no transmissions | D | |
| HRS142C6-64S | 300 | 2100 | no transmissions | D | |
| HRS142C6-88S | 300 | 2100 | no transmissions | D | |
| HRS142C6-130S | 300 | 2100 | no transmissions | D | |
| HRS142E6-88S | 300 | 2900 | no transmissions | D | |
| HRS142E6-130S | 300 | 2900 | no transmissions | D | |
| HRS142E6-180S | 300 | 2900 | no transmissions | D | |
| HRS142G6-130S | 300 | 3500 | no transmissions | D | |
| HRS142G6-180S | 300 | 3500 | no transmissions | D | |
| HRS142G6-260S | 300 | 3500 | no transmissions | D | |
| HRS142J6-130S | 300 | 4400 | no transmissions | D | |
| HRS142J6-180S | 300 | 4400 | no transmissions | D | |
| HRS142J6-260S | 300 | 4400 | no transmissions | D | |
| HR190C8-130S | 300 | 5000 | no transmissions | D | |
| HR190C8-180S | 300 | 5000 | no transmissions | D | |
| HR190C8-260S | 300 | 2800 | no transmissions | D | |
| HR190E8-130S | 300 | 6700 | no transmissions | D | |
| HR190E8-180S | 300 | 6700 | no transmissions | D | |
| HR190E8-260S | 300 | 4100 | no transmissions | D | |
| HR190G8-130S | 300 | 8400 | no transmissions | D | |
| HR190G8-260S | 300 | 8400 | no transmissions | D | |
| HR190G8-360S | 300 | 5000 | no transmissions | D | |
| HR190J8-180S | 300 | 9200 | no transmissions | D | |
| HR190J8-260S | 300 | 9200 | no transmissions | D | |
| HR190J8-360S | 300 | 5900 | no transmissions | D |
Contact SEM
| Company name | SEM Limited |
|---|---|
| Webpage | http://www.sem.co.uk |
| Address | Faraday Way |
| Zipcode | BRS 3QT |
| City | Orpington |
| Country | United Kingdom |
| Telephone | 0044-1689884700 |
| Fax | 0044-1689884884 |













