This Motor

Datasheet motor

MySpec! Login

TS3251-E19 Electric Motor Datasheet
| Manufacturer typenumber | TS3251-E19 | ||
|---|---|---|---|
| Manufacturer brand | Tamagawa-Seiki | ||
| Commutation | brush | ||
Performance data | |||
| Maximum rated output power motoraxis | Prated [W] | 100.000 | |
| Nominal terminal voltage | Unom [V] | 75.000 | |
| Maximum rated current | Imax [A] | 9.700 | |
| Maximum rated torque at standard temp.22 oC | Tmax [Nm] | 2.308 | |
| Motorconstant at standard temp. 22 oC | k [Vs/rad or Nm/A] | 2.380e-1 | |
| Maximum torque at standstill at nominal voltage | Tstall [Nm] | 3.343 | |
| Maximum theoretical velocity motoraxis at no load (and no friction of motor and reduction) and nominal voltage | ω0 [rad/s] | 315.159 | |
| Maximum allowed velocity motoraxis | ωmax [rad/s] | 418.879 | |
| Maximum voltage allowed to prevent sparking due to brushed commutation | Umax [V] | 75.000 | |
| Maximum output power equal to 1/4Tstallω0 | Pmax [W] | 265.330 | |
Mechanical data | |||
| Inertia of rotor | Jrotor [kgm2] | 2.790e-5 | |
| Maximum acceleration at standstill if no load or reduction is attached | max. accel [rad/s2] | 8.184e+4 | |
| Constant friction torque of motor on motoraxis | Tfric [Nm] | 0.025 | |
| Mechanical timeconstant | τmech [s] | 2.611e-3 | |
Electrical data | |||
| Resistance windings at standard temp. 22 oC | R [Ω] | 5.300 | |
| Winding inductance measured at terminals of motor | L [H] | 4.900e-3 | |
| Slope of the motor | S [Nms/rad] | 1.069e-2 | |
| Electrical timeconstant | τelec [s] | 9.245e-4 | |
Thermal data | |||
| Maximum allowed temperature of windings | Θmax [oC] | 130.000 | |
| Maximum continuous current (thermal limit) at surround temp. 22 oC and at stillstand | Imax, thermal [A] | 2.744 | |
| Thermal resistance between rotor and ambient | Rth,total [K/W] | 1.900 | |
| Therml contents between windings and ambient | Cth,total [sW/K] | 1938.000 | |
| Thermal timeconstant between cupper windings and ambient | τthermal [s] | 3682.200 | |
Magnet data | |||
| the material of the magnet | magnetmaterial | unknown | |
| degrading of the magnetic flux density in percent per oC or K | TKBr [%/K] | -2.000e-1 | |
Remarks:
- The vendor has not provided magnetmaterial. The derating for the magnetstrength is not given so 'worst case' is used of -0.2%/K. This means that the calculated temperature may be inaccurate.
- The heatsink used for this motor is 200 x 200 x16 mm Alu
The quality and completeness of the supplied information has quality index: B
This quality index is determined by specAmotor.com. Here is described what the quality index is.
Advertisement







