This Motor

Transmissions

MySpec! Login

12 transmissions for TBL3056-18-014
The following transmissions from Telco Intercontinental Corp can be used with this electric motor.
| Typenr. | i [./.] | η [%] | Tmax,cont [Nm] | Tmax,intermit [Nm] |
|---|---|---|---|---|
| PG-32-1/5 | 1/5.2 | 80 | 0.196 | 0.589 |
| PG-32-1/14 | 1/13.7 | 70 | 0.589 | 1.766 |
| PG-32-1/19 | 1/19.2 | 70 | 0.589 | 1.766 |
| PG-32-1/27 | 1/26.9 | 70 | 0.589 | 1.766 |
| PG-32-1/51 | 1/50.9 | 60 | 1.177 | 3.532 |
| PG-32-1/71 | 1/71.2 | 60 | 1.177 | 3.532 |
| PG-32-1/100 | 1/99.5 | 60 | 1.177 | 3.532 |
| PG-32-1/139 | 1/139.1 | 60 | 1.177 | 3.532 |
| PG-32-1/189 | 1/188.6 | 50 | 1.177 | 3.532 |
| PG-32-1/264 | 1/263.7 | 50 | 1.177 | 3.532 |
| PG-32-1/516 | 1/515.6 | 50 | 1.177 | 3.532 |
| PG-32-1/721 | 1/721.0 | 50 | 1.177 | 3.532 |
Advertisement






