This Motor

Transmissions

MySpec! Login

20 transmissions for TBL5883-24-057
The following transmissions from Telco Intercontinental Corp can be used with this electric motor.
| Typenr. | i [./.] | η [%] | Tmax,cont [Nm] | Tmax,intermit [Nm] |
|---|---|---|---|---|
| PG-42-1/4 | 1/4.0 | 80 | 0.491 | 1.471 |
| PG-42-1/14 | 1/14.0 | 72 | 0.981 | 2.943 |
| PG-42-1/17 | 1/17.3 | 72 | 0.981 | 2.943 |
| PG-42-1/24 | 1/24.0 | 72 | 0.981 | 2.943 |
| PG-42-1/49 | 1/49.0 | 61 | 1.962 | 5.886 |
| PG-42-1/61 | 1/60.7 | 61 | 1.962 | 5.886 |
| PG-42-1/84 | 1/84.0 | 61 | 1.962 | 5.886 |
| PG-42-1/104 | 1/104.0 | 61 | 1.962 | 5.886 |
| PG-42-1/144 | 1/144.0 | 61 | 1.962 | 5.886 |
| PG-42-1/212 | 1/212.3 | 52 | 2.943 | 8.829 |
| PG-42-1/294 | 1/294.0 | 52 | 2.943 | 8.829 |
| PG-42-1/504 | 1/504.0 | 52 | 2.943 | 8.829 |
| PG-42-1/624 | 1/624.0 | 52 | 2.943 | 8.829 |
| PG-42-1/720 | 1/720.0 | 52 | 2.943 | 8.829 |
| PG-42-1/864 | 1/864.0 | 52 | 2.943 | 8.829 |
| PG-42-1/1062 | 1/1061.7 | 44 | 2.943 | 8.829 |
| PG-42-1/1470 | 1/1470.0 | 44 | 2.943 | 8.829 |
| PG-42-1/2500 | 1/2500.0 | 44 | 2.943 | 8.829 |
| PG-42-1/3000 | 1/3000.0 | 44 | 2.943 | 8.829 |
| PG-42-1/3600 | 1/3600.0 | 44 | 2.943 | 8.829 |
Advertisement






