About specAmotorCalculation MethodConstruction Motors
This Motor
MySpec! Login
Email :
Password :
Remember Me
Forgot Password | Register

9 transmissions for 08LH48

The following transmissions from ADS/Transicoil can be used with this electric motor.

Typenr. i [./.] η [%] Tmax,cont [Nm] Tmax,intermit [Nm]
08-1:4 1/4.0 92 0.621 0.932
08-1:5 1/5.0 92 0.486 0.729
08-1:7 1/7.0 92 0.282 0.424
08-1:16 1/16.0 85 0.621 0.932
08-1:20 1/20.0 85 0.621 0.932
08-1:25 1/25.0 85 0.486 0.729
08-1:28 1/28.0 85 0.621 0.932
08-1:35 1/35.0 85 0.486 0.729
08-1:49 1/49.0 85 0.282 0.424

Advertisement