

Browse through the Database
The database consists of motors and reductions of different manufacturers and of different types. It may be the case that a motor is suitable for reductions with different reduction ratios, this will lead to different configurations of that motor. All those configurations will be calculated and assessed on fitness of purpose. In the table below per brand is indicated how much motors and reductions have been admitted to the database. Also the table indicates how many configurations that brings us per brand and in total.
| Browse Brand | Amount of motors | Amount of reductions | Amount configurations |
|---|---|---|---|
| ADS/Transicoil | 18 | 26 | 147 |
| Aerotech Inc. | 15 | 0 | 15 |
| Baldor | 51 | 48 | 515 |
| Bernecker + Rainer Industrie-Elektronik | 55 | 0 | 55 |
| Creusen | 47 | 0 | 47 |
| Danaher | 59 | 0 | 59 |
| Dunkermotoren | 50 | 138 | 1837 |
| EAD motors | 52 | 0 | 52 |
| Engel Elektroantriebe | 24 | 24 | 78 |
| Exlar | 28 | 9 | 280 |
| Faulhaber | 116 | 139 | 2853 |
| Glentek Inc. | 35 | 0 | 35 |
| Globe Motors | 32 | 382 | 1228 |
| KAG | 44 | 63 | 1078 |
| Kollmorgen | 133 | 29 | 925 |
| Lenze | 28 | 0 | 28 |
| Mavilor | 48 | 0 | 48 |
| Maxon | 158 | 126 | 1930 |
| Moog | 14 | 0 | 14 |
| Parker Hannifin Corporation | 64 | 40 | 924 |
| SEM | 66 | 0 | 66 |
| Tamagawa-Seiki | 14 | 0 | 14 |
| Telco Intercontinental Corp | 41 | 58 | 559 |
| SUM | 1192 | 1082 | 12787 |
In total the amount of configurations submitted to the database is 12787. This is the amount of calculations that will be performed when a calculation action is performed.
Here more information about the motor constructions that are admitted to the database.













